Found: 5
Project title | Funding institution | Project manager | Project implementation period | Project type | Funding value | Total project value | Project details |
---|---|---|---|---|---|---|---|
Photonics on Germanium - New Industrial Consortium | Europejska Agencja Wykonawcza ds. Zdrowia i Cyfryzacji | Tomasz Czyszanowski | 1/10/2022 - 30/09/2025 | Research and development | 4 788 752,00 PLN | 4 788 752,00 PLN | Preview |
Complex Awareness Raising and Behaviour Change for the Mercury-Free City Environment | KOMISJA EUROPEJSKA | Volodymyr Mosorov | 1/11/2022 - 31/10/2025 | Research and development | 4 369 976,00 PLN | 6 380 814,00 PLN | Preview |
BIOmass Valorisation via Superheated Steam Torrefaction, Pyrolisis, Gasification Amplified by Multidisciplinary Researchers TRAINining for Multiple Energy and Products’ Added VALUEs | KOMISJA EUROPEJSKA | 1/01/2023 - 31/12/2026 | Research and development | 993 600,00 PLN | 993 600,00 PLN | Preview | |
WOODSTOCK: EMPOWERING CLIMATE-SMART, CIRCULAR, AND ZERO-WASTE USE OF UNDERUTILIZED WOOD FROM THE FOREST AND BUILDING STOCK IN THE CONSTRUCTION SECTOR TO SUPPORT THE NEW EUROPEAN BAUHAUS | Komisja Europejska | 1/11/2024 - 31/10/2028 | Research and development | 6 861 253,27 PLN | 6 861 253,27 PLN | Preview | |
SUSTAINABLE INDUSTRIAL DESIGN OF TEXTILE STRUCTURES FOR COMPOSITES | KOMISJA EUROPEJSKA | Marcin Barburski | 1/10/2022 - 30/09/2025 | Other | 1 494 625,00 PLN | 1 494 625,00 PLN | Preview |
1