Found: 5
| Project title | Funding institution | Project manager | Project implementation period | Project type | Funding value | Total project value | Project details |
|---|---|---|---|---|---|---|---|
| Donor-Acceptor light emitting exciplexes as materials for easily to tailor ultra-efficient OLED light | Ministerstwo Edukacji i Nauki | Jacek Ulański | 27/10/2016 - 31/05/2020 | Research and development | 380 020,00 PLN | 380 020,00 PLN | Preview |
| Horyzont 2020 Donor-Acceptor light emitting exciplexes as materials for easily to tailor ultraefficient OLED lighting | KOMISJA EUROPEJSKA | Jacek Ulański | 1/09/2015 - 31/08/2019 | Research and development | 7 434 397,44 PLN | 7 434 397,44 PLN | Preview |
| Smart tomographic sensors for advanced industrial process control | KOMISJA EUROPEJSKA | Laurent Babout | 1/09/2017 - 28/02/2022 | Research and development | 3 738 642,12 PLN | 3 819 642,12 PLN | Preview |
| Multispectral Intelligent Vision System with Embedded Low-Power Neural Computing | KOMISJA EUROPEJSKA | Krzysztof Ślot | 1/01/2021 - 31/12/2024 | Research and development | 4 969 451,25 PLN | 4 969 451,25 PLN | Preview |
| Organic Charge Transfer Applications | Komisja Europejska | Gabriela Wiosna-Sałyga | 1/01/2018 - 31/10/2023 | Research and development | 3 580 749,00 PLN | 3 580 749,00 PLN | Preview |
1