Found: 7
| Project title | Funding institution | Project manager | Project implementation period | Project type | Funding value | Total project value | Project details |
|---|---|---|---|---|---|---|---|
| Innovative technology and organization of maize cultivation biologically supported | Agencja Restrukturyzacji i Modernizacji Rolnictwa | Justyna Szulc | 15/04/2023 - 31/12/2024 | Research and development | 3 298 112,00 PLN | 3 298 112,00 PLN | Preview |
| Innovative equipment for intensified recovery of CO2 from flue gases | Narodowe Centrum Badań i Rozwoju | Andrzej Górak | 10/01/2016 - 31/03/2020 | Research and development | 1 266 926,00 PLN | 1 426 358,00 PLN | Preview |
| New structuring methods for printing of QD-LEDs for signage application | Narodowe Centrum Badań i Rozwoju | Beata Łuszczyńska | 1/04/2022 - 31/03/2025 | Other | 1 673 720,00 PLN | 1 829 970,00 PLN | Preview |
| DEVELOPING A NEW TECHNOLOGY FOR MAKING BLACK GARLIC WITH PROGRAMMED FUNCTIONAL PROPERTIES | Agencja Restrukturyzacji i Modernizacji Rolnictwa | Grażyna Budryn | 1/12/2023 - 31/12/2024 | Research and development | 5 600 000,00 PLN | 5 600 000,00 PLN | Preview |
| Agreement No.67 / OPP / 2022 on cooperation in the creation of a database and monitoring the level of heavy metals and platinum group metals in soils located in the vicinity of the main roads of the Łódź Voivodeship | Agencja Badań Medycznych | Małgorzata Szynkowska-Jóźwik | 29/07/2022 - 31/12/2022 | Research and development | 400 000,00 PLN | 420 000,00 PLN | Preview |
| Strengthening the potential of Polish apples through the complete use of the fruit in the production of innovative pro-ecological products - development of fermented juice and compostable disposable packaging. | Agencja Restrukturyzacji i Modernizacji Rolnictwa | Agnieszka Nowak | 1/12/2023 - 31/12/2024 | Research and development | 0,00 PLN | 0,00 PLN | Preview |
| Complex multi-fidelity modelling of shear concrete strength based on experiments, simulation and probabilistic approaches | Narodowe Centrum Nauki | Renata Kotynia | 31/01/2024 - 1/12/2026 | Research and development | 3 607 042,00 PLN | 4 246 042,00 PLN | Preview |
1