Found: 8
| Project title | Funding institution | Project manager | Project implementation period | Project type | Funding value | Total project value | Project details |
|---|---|---|---|---|---|---|---|
| - | Narodowe Centrum Nauki | Łukasz Albrecht | 13/05/2016 - 12/05/2022 | Research and development | 1 998 400,00 PLN | 1 998 400,00 PLN | Preview |
| Ambipolar, bowl-shaped polyaromatic compounds with manifold, precisely arranged, nitrogen dopants. Unprecedented class of efficient OLED emitters (BOwLEDs). | Narodowe Centrum Nauki | Przemysław Data | 23/02/2023 - 22/02/2027 | Research and development | 3 542 140,00 PLN | 3 542 140,00 PLN | Preview |
| Electro-organocatalysis - new opportunities for asymmetric synthesis | Narodowe Centrum Nauki | Anna Albrecht | 29/03/2023 - 28/03/2028 | Research and development | 2 749 600,00 PLN | 2 749 600,00 PLN | Preview |
| Novel 2,4-disubstituted pyridine derivatives - synthesis, antimycobacterial activity in vitro, pharmacophore model, molecular targets and mechanism of action against Mycobacterium tuberculosis strains | Narodowe Centrum Nauki | Marek Główka | 21/02/2018 - 20/08/2022 | Research and development | 1 146 440,00 PLN | 1 146 440,00 PLN | Preview |
| Revolutionary SquarE-Phase 2D Materials for AdvanCed NIR-active AntimicrObial CoATings | KOMISJA EUROPEJSKA | Vignesh Kumaravel | 1/05/2025 - 30/04/2027 | Research and development | 163 848 360,56 PLN | 845 510,72 PLN | Preview |
| Synthesis and structural studies of oligonucleotides with tRNA anticodon stem-loop sequences containing newly discovered modified nucleosides: ct6A, ms2ct6A, ges2U | Narodowe Centrum Nauki | Elżbieta Sochacka | 21/02/2018 - 20/02/2022 | Research and development | 1 390 200,00 PLN | 1 390 200,00 PLN | Preview |
| Synthesis and structural/biophysical studies of model mRna/mt-tRNA oligomers to evaluate the role of modified nucleosides(m5C, hm5C, f5C, ca5C, m1G) in translation and human diseases | Narodowe Centrum Nauki | Grażyna Leszczyńska | 21/07/2022 - 20/07/2026 | Research and development | 1 783 934,00 PLN | 1 783 934,00 PLN | Preview |
| Organic Charge Transfer Applications | Komisja Europejska | Gabriela Wiosna-Sałyga | 1/01/2018 - 31/10/2023 | Research and development | 3 580 749,00 PLN | 3 580 749,00 PLN | Preview |
1