Found: 8
Project title | Funding institution | Project manager | Project implementation period | Project type | Funding value | Total project value | Project details |
---|---|---|---|---|---|---|---|
Analysis of dynamic response of isotropic, orthotropic and composite plates by applying tools used in dynamics | Narodowe Centrum Nauki | 30/01/2020 - 29/10/2023 | Research and development | 600 700,00 PLN | 600 700,00 PLN | Preview | |
Semantic analysis of 3D point cloud | Narodowe Centrum Badań i Rozwoju | Jakub Walczak | 1/12/2020 - 1/12/2023 | Research and development | 701 250,00 PLN | 701 250,00 PLN | Preview |
Modeling and Forecasting of Infection Spread in War and Post War Settings Using Epidemiological, Behavioral and Genomic Surveillance Data | Narodowe Centrum Nauki | Sergiy Yakovlev | 6/06/2024 - 5/06/2026 | Research and development | 1 668 991,00 PLN | 1 668 991,00 PLN | Preview |
Novel 2,4-disubstituted pyridine derivatives - synthesis, antimycobacterial activity in vitro, pharmacophore model, molecular targets and mechanism of action against Mycobacterium tuberculosis strains | Narodowe Centrum Nauki | Marek Główka | 21/02/2018 - 20/08/2022 | Research and development | 1 146 440,00 PLN | 1 146 440,00 PLN | Preview |
Multispectral Intelligent Vision System with Embedded Low-Power Neural Computing | KOMISJA EUROPEJSKA | Krzysztof Ślot | 1/01/2021 - 31/12/2024 | Research and development | 4 969 451,25 PLN | 4 969 451,25 PLN | Preview |
- | CPPC | Łukasz Szymański | 15/05/2020 - 31/12/2023 | Research and development | 11 644 025,96 PLN | 11 644 025,96 PLN | Preview |
WOODSTOCK: EMPOWERING CLIMATE-SMART, CIRCULAR, AND ZERO-WASTE USE OF UNDERUTILIZED WOOD FROM THE FOREST AND BUILDING STOCK IN THE CONSTRUCTION SECTOR TO SUPPORT THE NEW EUROPEAN BAUHAUS | Komisja Europejska | 1/11/2024 - 31/10/2028 | Research and development | 6 861 253,27 PLN | 6 861 253,27 PLN | Preview | |
Complex multi-fidelity modelling of shear concrete strength based on experiments, simulation and probabilistic approaches | Narodowe Centrum Nauki | Renata Kotynia | 31/01/2024 - 1/12/2026 | Research and development | 3 607 042,00 PLN | 4 246 042,00 PLN | Preview |
1