Found: 8
| Project title | Funding institution | Project manager | Project implementation period | Project type | Funding value | Total project value | Project details |
|---|---|---|---|---|---|---|---|
| Mobility of higher education students and staff supported by external policy funds (KA171-HED) | Fundacja Rozwoju Systemu Edukacji | 1/01/1970 - 1/01/1970 | Instruction/educational | 0,00 PLN | 0,00 PLN | Preview | |
| Mobility of higher education students and staff supported by external policy funds (KA171-HED) | Fundacja Rozwoju Systemu Edukacji | 1/08/2022 - 31/07/2025 | Instruction/educational | 244 690,00 PLN | 244 690,00 PLN | Preview | |
| nd | Fundacja Rozwoju Systemu Edukacji | 1/01/1970 - 1/01/1970 | Instruction/educational | 0,00 PLN | 0,00 PLN | Preview | |
| Workshop for Active Use of Technology - PAKT | CPPC | 1/04/2022 - 31/12/2023 | Instruction/educational | 33 188 450,00 PLN | 33 188 450,00 PLN | Preview | |
| Project - Product - Promotion. International Collective for Design | Fundacja Rozwoju Systemu Edukacji | Marta Miaskowska | 1/12/2020 - 31/01/2023 | Instruction/educational | 597 867,07 PLN | 597 867,07 PLN | Preview |
| nd | Narodowa Agencja Wymiany Akademickiej | Dorota Piotrowska | 1/10/2018 - 30/09/2019 | Instruction/educational | 99 864,00 PLN | 99 864,00 PLN | Preview |
| nd | Narodowa Agencja Wymiany Akademickiej | Dorota Piotrowska | 1/10/2018 - 30/09/2019 | Instruction/educational | 99 975,00 PLN | 99 975,00 PLN | Preview |
| - | Narodowe Centrum Badań i Rozwoju | Krzysztof Jóźwik | 1/08/2018 - 31/12/2023 | Instruction/educational | 14 999 977,20 PLN | 15 463 894,02 PLN | Preview |
1